STEM Personnel
STEM Personnel consists of Board Directors (below), Staff members, and Volunteers.
STEM Board of Directors
The STEM Board of Directors and internal staff attendees (i.e., STEM Vice Presidents) normally meet 4 times each year (once each quarter). Although STEM operates on the fiscal calendar year January 01 – December 31, the members of our Board normally serve staggering, 3-year terms running July 01 – June 30.
The current Directors and internal staff attendees of the STEM Board as of our June 07, 2007 meeting are:
Member | Class | Int/Ext | Job Position | Company |
|---|---|---|---|---|
Richard Easterday | 2009 | External | Upper Midwest Sales Consultant | St. Croix Press, New Richmond WI |
David Eby | 2008 | External | Account Manager | Apple Auto Group, Apple Valley MN |
Dale Johnson | 2010 | External | Banker / Real Estate Appraiser | Maple Grove MN |
Mary Lou White | (n/a) | (Internal & | Executive Administrative Assistant | STEM Int'l, Minneapolis MN |
James Levin | 2008 | Internal | Vice President Team Operations | STEM Int'l, Minneapolis MN |
Roger Peterson | 2009 | Internal | Founder / CEO | STEM Int'l, Minneapolis MN |
John Quam | 2009 | External | Nat'l Facilitator for Global Ministries | The Mission America Coalition, Palm Desert CA |
Juliana Tanning | 2010 | External | Commercial Loan Review Officer | TCF National Bank |
Dana Bromley | (n/a) | (Internal & | Vice President Communications & Publications | STEM Int'l, Minneapolis MN |
Board Officers
The current Officers the STEM Board elected June 07, 2007 (for July 01, 2007 – June 30, 2008, unless specified otherwise) are:
- STEM Board Chair: Juliana Tanning
- President: Roger Peterson
- Secretary: James Levin
- Treasurer: Ron Ranzau (term is June 06, 2007 thru Dec 31, 2007)

